Mini Skid Steer
Attachments
Mini
Snow & Litter Bucket Attachment
The mini skid steer Snow & Litter Bucket is ideal for lifting large volume, low weigh material such as snow, mulch, manure, sawdust, shavings and any other type of loose or light debris.
Product Family | Snow-N-Litter Bucket |
Product | SNLB48 |
Description | SNOW-N-LITTER BUCKET, 48ā |
Weight (lbs) | 263 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB48 |
Description | SNOW-N-LITTER BUCKET, 48ā |
Weight (lbs) | 263 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB54 |
Description | SNOW-N-LITTER BUCKET, 54ā |
Weight (lbs) | 296 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB54 |
Description | SNOW-N-LITTER BUCKET, 54ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 54" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 296 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB60 |
Description | SNOW-N-LITTER BUCKET, 60ā |
Weight (lbs) | 329 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB60 |
Description | SNOW-N-LITTER BUCKET, 60ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 60" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 329 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB63 |
Description | SNOW-N-LITTER BUCKET, 63ā |
Weight (lbs) | 457 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB63 |
Description | SNOW-N-LITTER BUCKET, 63ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 63" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 457 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB66 |
Description | SNOW-N-LITTER BUCKET, 66ā |
Weight (lbs) | 478 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB66 |
Description | SNOW-N-LITTER BUCKET, 66ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 66" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 478 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB68 |
Description | SNOW-N-LITTER BUCKET, 68ā |
Weight (lbs) | 469 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB68 |
Description | SNOW-N-LITTER BUCKET, 68ā |
Weight (lbs) | 497 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB72 |
Description | SNOW-N-LITTER BUCKET, 72ā |
Weight (lbs) | 505 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB72 |
Description | SNOW-N-LITTER BUCKET, 72ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 72" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 497 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB74 |
Description | SNOW-N-LITTER BUCKET, 74ā |
Weight (lbs) | 511 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB74 |
Description | SNOW-N-LITTER BUCKET, 74ā |
Weight (lbs) | 512 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB78 |
Description | SNOW-N-LITTER BUCKET, 78ā |
Weight (lbs) | 526 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB78 |
Description | SNOW-N-LITTER BUCKET, 78ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 78" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 539 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB81 |
Description | SNOW-N-LITTER BUCKET, 81ā |
Weight (lbs) | 545 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB81 |
Description | SNOW-N-LITTER BUCKET, 81ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 81" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 545 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB84 |
Description | SNOW-N-LITTER BUCKET, 84ā |
Weight (lbs) | 557 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB84 |
Description | SNOW-N-LITTER BUCKET, 84ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 84" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 565 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB90 |
Description | SNOW-N-LITTER BUCKET, 90ā |
Weight (lbs) | 607 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB90 |
Description | SNOW-N-LITTER BUCKET, 90ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 90" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 607 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB96 |
Description | SNOW-N-LITTER BUCKET, 96ā |
Weight (lbs) | 657 |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB96 |
Description | SNOW-N-LITTER BUCKET, 96ā |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 96" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 615 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB102 |
Description | SNOW-N-LITTER BUCKET, 102ā INCLUDES X-TREME PACKAGE |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB102 |
Description | SNOW-N-LITTER BUCKET, 102ā INCLUDES XD PACKAGE |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 102" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 653 |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB108 |
Description | SNOW-N-LITTER BUCKET, 108ā INCLUDES X-TREME PACKAGE |
Diagram:
Product Family | Snow-N-Litter Bucket |
Product | SNLB108 |
Description | SNOW-N-LITTER BUCKET, 108ā INCLUDES X-TREME PACKAGE |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 108" |
Cutting Edges | 3/4" x 6" |
Notes | Designed for large volume, low weight material. Optional bolt on edge and X-treme Duty Package(1/4" wrap, 1"x8" edge, 1/2" side edge & wear bars) |