Skid Steer
Attachments
Heavy Duty
Long Bottom Bucket Attachment
The Heavy Duty Long Bottom Bucket is designed for greater visibility of the cutting edge. It will also hold more material than the Low Profile Bucket. It’s made for up to 65 HP track machines and up to 70 HP on wheel machines. For larger machines, please see our Track Loader Buckets or call and ask about our X-Treme Duty Buckets.
Product Family | Long Bottom Buckets |
Product | LBB48T |
Description | LB BUCKET WITH TEETH 48" |
Weight (lbs) | 372 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB48 |
Description | LB BUCKET, 48” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 48" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 322 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB54T |
Description | LB BUCKET WITH TEETH 54" |
Weight (lbs) | 418 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB54 |
Description | LB BUCKET, 54” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 54" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 363 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB60T |
Description | LB BUCKET WITH TEETH 60" |
Weight (lbs) | 464 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB60 |
Description | LB BUCKET, 60” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 60" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 403 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB63T |
Description | LB BUCKET WITH TEETH 63" |
Weight (lbs) | 440 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB63 |
Description | LB BUCKET, 63” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 63" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 391 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB66T |
Description | LB BUCKET WITH TEETH 66" |
Weight (lbs) | 487 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB66 |
Description | LB BUCKET, 66” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 66" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 403 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB72T |
Description | LB BUCKET WITH TEETH 72" |
Weight (lbs) | 511 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB72 |
Description | LB BUCKET, 72” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 72" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 431 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB74T |
Description | LB BUCKET WITH TEETH 74" |
Weight (lbs) | 515 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB74 |
Description | LB BUCKET, 74” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 74" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 459 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB78T |
Description | LB BUCKET WITH TEETH 78" |
Weight (lbs) | 523 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB78 |
Description | LB BUCKET, 78” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 78" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 478 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB81T |
Description | LB BUCKET WITH TEETH 81" |
Weight (lbs) | 542 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB81 |
Description | LB BUCKET, 81” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 81" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 487 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB84T |
Description | LB BUCKET WITH TEETH 84" |
Weight (lbs) | 577 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB84 |
Description | LB BUCKET, 84” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 84" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 491 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB90T |
Description | LB BUCKET WITH TEETH 90" |
Weight (lbs) | 621 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB90 |
Description | LB BUCKET, 90” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 90" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 558 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB96T |
Description | LB BUCKET WITH TEETH 96" |
Weight (lbs) | 658 |
Diagram:
Product Family | Long Bottom Buckets |
Product | LBB96 |
Description | LB BUCKET, 96” |
Bucket Wrap | 3/16" |
Wear Bars & Side Edge | 3/8" |
RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
Working Width | 96" |
Cutting Edges | 3/4" x 6" |
Weight (lbs) | 595 |
Notes | Designed for greater visibility of the cutting edge. Optional bolt on edge, weld on teeth, and bolt on side cutting teeth. Also an Extreme Duty package (1/4" wrap, 1" x8" edge, 1/2" side edge and wear bars) |